Names |
Born |
Died |
| (No Surname) | ||
| Ann | ||
| Elizabeth | ||
| Ms Elizabeth | ||
| Lydia | ||
| COOPER | ||
| Alice | born 1849 | |
| Ms Alice Anne | died 1935 | |
| Ann | born 1803 | |
| Mr George | born 1857 | died 2 Apr 1932 |
| Mr George | born 1807 | |
| Mr William | born 1845 | |
| FAIRHURST | ||
| Mr Abraham | born 1 Mar 1885 | died 1945 |
| Mr Alfred | born 27 Sep 1916 | died 1 May 1976 |
| Elizabeth Irene | born Mar 1916 | |
| Erica Fiona | born 27 Sep 1963 | |
| Hendrica Elizabeth | born 23 Sep 1963 | |
| Mr Johannes Christopher | born 6 Jul 1955 | |
| Mr Karl Alexander | born 21 Feb 1957 | |
| Mr Matthew | born Abt 1791 | |
| Maud | born 15 Apr 1914 | died 10 May 1999 |
| Michael James | born 18 May 1988 | |
| Nicole Marie | born 28 Feb 1992 | |
| Mr Richard | born 5 Mar 1846 | |
| Walter | ||
| Mr William | born 4 Aug 1822 | |
| FINCH | ||
| Mr George | born 1835 | |
| Mr James | born 1782 | |
| Ms Margaret | born 21 Mar 1858 | died 1940 |
| FIORENTINO | ||
| Anna Concetta | ||
| HINDLEY | ||
| Elizabeth | born Abt 1719 | |
| KERSHAW | ||
| Mr Abraham | born Abt 1716 | |
| Mr George | born 24 May 1770 | |
| Ms Mary | born 7 Jul 1793 | |
| Mr William | born 14 Oct 1744 | |
| LEURS | ||
| Ms Christiena | born 29 Dec 1926 | |
| Hendrik Antonius | ||
| Jan | ||
| Nicolas | ||
| LOMAX | ||
| Unknown | ||
| MASON | ||
| Ms Betty | born Abt 1750 | |
| Ms Sarah | born 29 Mar 1772 | |
| MERCER | ||
| Ann | ||
| Sarah | born 1827 | |
| PRESTON | ||
| Ms Mary | ||
| TAYLOR | ||
| Ms Hannah | born 1854 | |
| John | born 25 Feb 1827 | |
| Mr Peter | born 21 Jun 1801 | |
| TRAVAGLINI | ||
| Nicola | ||
| Ms Sandra Susanna | born 14 Apr 1959 | |
| VAN SUFFELLEN | ||
| Ms Margaretha | ||
| WALTCH | ||
| Ms Ann | born 18 Feb 1792 | |
| WORTHINGTON | ||
| Mr Henry | born 17 Nov 1717 | |
| Mr John | born 9 Mar 1685 | |
| Mr John | ||
| Ms Mary | born 14 May 1744 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Mar 2002 with Legacy 3.0 from Millennia